Dr. Pen Microneedling Pen Comparison Guide
This page has been created to help you understand which device is the most suitable for your skin concerns. With so many Dr Pen devices available, it's easy to understand why you might feel a little overwhelmed by the selection!
To make things easier, we've created a comparison guide to give you an idea on how each model compares to the other.
While the devices may appear similar, they all have their unique applications, so it's a good idea to consider your skincare needs and which model is going to be the most appropriate for your needs.
If you have any queries, please don't hesitate to reach out - our in-house skincare consultant and our friendly customer service team would be happy to help!
A6 | A7 | X5 | M5 | M8 | A6S | A9 | M8S | A11 | |
Device Features | |||||||||
Disposable Cartridges | |||||||||
Travel Size | |||||||||
RPM Max | 15,000 |
8,000 - 15,000 |
16,000 | 12,000 | 15,000 |
16,000 - 18,000 |
15,000 |
16,000 |
8,000 - 15,000 |
Adjustable Needle Length | |||||||||
Chargeable Built-in Battery | |||||||||
Wireless | |||||||||
Speed Display Screen | |||||||||
Finer Gauge Pin Cartridge Option | |||||||||
Upgraded Cartridge Support | |||||||||
Ultra-long battery life | |||||||||
Inductive Base | |||||||||
Upgraded Protective Case | |||||||||
Commonly used for | |||||||||
Fine Lines | |||||||||
Collagen Production | |||||||||
Hyperpigmentation / Discolouration | |||||||||
Stretch Marks | |||||||||
Acne Scarring | |||||||||
Tightening | |||||||||
Product Absorption | |||||||||
Hair Loss |